Island price index, 2026
What Vieques costs
Published prices from 30 island businesses. We read 5 of them off the vendor's own booking page every morning, and every row carries the date we last checked it.
The floor for two people
One night, two seats on a bio bay tour, and a car for the day, each at the lowest price published on the island. Your trip will cost more than this. Treat it as the floor and add from it.
- One room, one night $109
Finca Victoria. Lowest published starting rate. Rates move with season and minimum stays.
- Two bio bay seats $90
The Pirate Bio Bay Tours & Rentals. Two adults at $45 each, the lowest published seat on the island.
- One day with a car $75
Maritza's Car Rental. Before tax. Vieques rentals add roughly 11.5% on top of the day rate.
Before tax $274
Tours and activities
5 listingsThe bio bay is the one thing most visitors book before arriving, and it is the widest price spread on the island.
| Business | What the price buys | Price | Checked |
|---|---|---|---|
| Abe's Snorkeling & Bio Bay Tours | Bio bay kayak tours | From $70/person | Sep 6, 2026 Booking page, daily · FareHarbor |
| JAK Water Sports | Bio bay glass-bottom kayak tours | Tours from $65/person; rentals from $17/day | Jul 22, 2026 Booking page |
| Mosquito Bio Bay Tours | Bio bay kayak tours | From $65/person | Sep 6, 2026 Booking page, daily · FareHarbor |
| The Pirate Bio Bay Tours & Rentals | Bio bay kayak tours | From $45/person | Sep 6, 2026 Booking page, daily · Peek Pro |
| Esperanza Riding Company | Beach and trail rides | From $90/person | Sep 6, 2026 Booking page, daily · FareHarbor |
Getting around
8 listingsA rental car costs more than a few taxi rides and buys the refuge beaches that taxis will not drive to.
| Business | What the price buys | Price | Checked |
|---|---|---|---|
| Maritza's Car Rental | Jeep Wranglers | From $75/day | Sep 6, 2026 Booking page, daily · RentCentric |
| Vieques Car Rental | Jeeps | Publishes no price | Jul 20, 2026Listing review |
| 741 Taxi | App-dispatched rides island-wide | Per ride, quoted in the app | Jul 23, 2026Listing review |
| José Morales | Taxi service | $3–5 per person shared | Jul 20, 2026Listing review |
| Julio (Ceiba side) | Ceiba ferry terminal transfers | $75 for 2–4 people; $15 per person for groups of 7–10 | Jul 20, 2026Listing review |
| Letty Pérez / Kiani Tours | Taxi service | $3–5 per person shared | Jul 20, 2026Listing review |
| M&M Taxi | Taxi service | $7.50 per person | Aug 20, 2026Listing review |
| Vieques Tours & Transportation | Transfers | Publishes no price | Jul 20, 2026Listing review |
Where to stay
7 listingsThese rates are entry-level starting prices. Season, minimum stays, and weekends move them.
| Business | What the price buys | Price | Checked |
|---|---|---|---|
| Bravo Beach Hotel | Oceanfront hotel | From $150/night | Jul 20, 2026Listing review |
| El Blok | Adults-only hotel | From $160/night | Jul 20, 2026Listing review |
| Finca Victoria | Boutique hotel | From $109/night | Jul 20, 2026Listing review |
| Hacienda Tamarindo | Adults-only B&B | From $160/night | Jul 20, 2026Listing review |
| Hix Island House | Architectural lofts | From $135/night | Jul 20, 2026Listing review |
| Malecon House | Boutique hotel | From $180/night | Jul 20, 2026Listing review |
| Puertas at El Quenepo | Boutique rooms | From $300/night | Jul 20, 2026Listing review |
Eating and groceries
10 listingsRestaurants publish bands rather than menus with prices, so these are bands. The fish market and the supermarket are how you eat cheaply here.
| Business | What the price buys | Price | Checked |
|---|---|---|---|
| Bananas | Beach bar food | $$ | Jul 20, 2026Listing review |
| Coquí Fire Café | Mexican-Creole fusion | $$ | Jul 20, 2026Listing review |
| Duffy's Esperanza | Fresh seafood | $$ | Jul 20, 2026Listing review |
| El Quenepo | Upscale Puerto Rican dining | $$$ | Jul 20, 2026Listing review |
| Gonzo's Garden | Rice bowls | $$ | Jul 20, 2026Listing review |
| Tin Box | Fresh seafood | $$ | Jul 20, 2026Listing review |
| Crab Island Distillery | Rum tasting | $$ | Jul 20, 2026Listing review |
| Lizzie's Lunch Box | Tacos | $ | Jul 20, 2026Listing review |
| Pescadería Angelyz | Fresh local fish | $ | Jul 20, 2026Listing review |
| Supermercado Morales | Full grocery | $$ | Jul 20, 2026Listing review |
How these prices get checked
6 of the 30 listings publish a price on a booking page we can read. A job re-reads those pages each morning and updates the check date. When a number moves, the job stops and waits for a person, because a price often appears twice on a listing and updating one of them would leave the page contradicting itself.
The rest come from a listing review, which is a weaker claim and says so in the table. Two businesses publish no price anywhere, and that is a checked fact rather than a blank cell. Prices come from the business, never from a review site.
Download the whole index as CSV. Reuse it with a link back to this page. Writers and property managers are welcome to quote it.